Payoneer: what lands from USD 1,000, country by country
Whether residents of each country can use Payoneer to get paid from abroad and, where every fee is published, how much of USD 1,000 lands in a local bank account.
| Country | Status | Lands from USD 1,000 | Lost | Source |
|---|---|---|---|---|
| Pakistan | Fees not published | You can open an account: the country is on Payoneer's sign-up list. Payoneer does not publish its currency conversion margin, so we cannot work out what lands. | ||
| Bangladesh | Fees not published | You can open an account: the country is on Payoneer's sign-up list. Payoneer does not publish its currency conversion margin, so we cannot work out what lands. | ||
| Sri Lanka | Fees not published | You can open an account: the country is on Payoneer's sign-up list. Payoneer does not publish its currency conversion margin, so we cannot work out what lands. | ||
| India | Fees not published | You can open an account: the country is on Payoneer's sign-up list. Payoneer does not publish its currency conversion margin, so we cannot work out what lands. | ||
| Indonesia | Fees not published | You can open an account: the country is on Payoneer's sign-up list. Payoneer does not publish its currency conversion margin, so we cannot work out what lands. | ||
| Nigeria | Fees not published | You can open an account: the country is on Payoneer's sign-up list. Payoneer does not publish its currency conversion margin, so we cannot work out what lands. | ||
| Egypt | Fees not published | You can open an account: the country is on Payoneer's sign-up list. Payoneer does not publish its currency conversion margin, so we cannot work out what lands. | ||
| Philippines | Fees not published | You can open an account: the country is on Payoneer's sign-up list. Payoneer does not publish its currency conversion margin, so we cannot work out what lands. | ||
| Ghana | Fees not published | You can open an account: the country is on Payoneer's sign-up list. Payoneer does not publish its currency conversion margin, so we cannot work out what lands. | ||
| Kenya | Fees not published | You can open an account: the country is on Payoneer's sign-up list. Payoneer does not publish its currency conversion margin, so we cannot work out what lands. | ||
What these figures leave out
- Your own bank may charge you to receive a payment. No figure here includes that.
- Wise transfer figures assume a client in the US who pays Wise by bank transfer. A client in another country may pay different fees, or VAT.
- Wise account figures assume a client in the US who pays by ACH. A charge from the client's own bank is not included.
- PayPal charges its fixed fee on every payment. The figures assume one payment of USD 1,000.